Eric Vail
Eric Douglas Vail "Big Train"
Born: September 16, 1953
Timmins, ON Canada
Position: LW
Height: 6'1"
Weight: 220
Shoot/Catch: Left
Career: 1970-1982
Major league statistics
Eric Vail scored 153 goals and recorded 220 assists in his 344-game career with the Niagara Falls Flyers, Sudbury Wolves, Sault Ste. Marie Greyhounds, Omaha Knights, Oklahoma City Stars and Adirondack Red Wings. He began playing during the 1970 season and last took the ice during the 1982 campaign.
![]() Niagara Falls Flyers |
![]() Sault Ste. Marie Greyhounds |
![]() Sudbury Wolves |
![]() Omaha Knights |
![]() Oklahoma City Stars |
![]() Adirondack Red Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | OHA | Niagara Falls Flyers | 59 | 18 | 30 | 48 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Niagara Falls Flyers | 60 | 25 | 48 | 73 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | OHA | Sudbury Wolves | 63 | 48 | 57 | 105 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | OHA | Sault Ste. Marie Greyhounds | 38 | 29 | 31 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Omaha Knights | 37 | 10 | 18 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Oklahoma City Stars | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Adirondack Red Wings | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Adirondack Red Wings | 74 | 20 | 29 | 49 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 344 | 153 | 220 | 373 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | Sudbury Wolves | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Adirondack Red Wings | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |